Syngene G:BOX CHEMI Chemiluminescence and Fluorescence Imaging System
Syngene is founded in 1985 with a single focus to develop gel documentation and fluorescence/chemiluminescence imaging systems.
G:BOX CHEMI is designed to offer sensitive detection of picogram or femtogram amounts of proteins with minimal background. It features a choice of either a 6 mega pixel or 9-mega pixel cooled, high quantum efficiency camera.
With HI-LED lighting options, the full spectrum of high intensity blue, green, red and infra-red is covered. This results in faster exposure times hence better quality images. An edge lighting option can also be added for 2D gel capture including the use of DIGE gels.
The system is controlled by GeneSys application-driven image capture software and it comes complete with unlimited copies of GeneTools analysis software.
G:BOX Chemi XX6 | G:Box Chemi XX9 | |
Image resolution (pixels m) | 6 | 9.1 |
Effective resolution (pixels m) | 18 | 27 |
A/D | 16 bit | 16 bit |
Greyscales | 65536 | 65536 |
Quantum efficiency @ 425nm | 73% | 73% |
Cooling | Peltier | Peltier |
Lens (motor driven) | Motor driven f0.8 or f0.95 with auto focus and stage zoom |
Motor driven f0.8 or f0.95 with auto focus and stage zoom |
Filter wheel (7 position motor driven) | Yes | Yes |
UV filter | Yes | Yes |
Use with external PC | Yes | Yes |
Darkroom | ||
Extended with motor driven stage | Yes | Yes |
Illumination | ||
Epi LED white lights | Yes | Yes |
Epi UV 302nm | Optional | Optional |
Epi red LED module | Optional | Optional |
Epi blue LED module | Optional | Optional |
Epi green LED module | Optional | Optional |
Epi red LED module M series for multiplexing | Optional | Optional |
Epi green LED module M series for multiplexing | Optional | Optional |
Epi blue LED module M series for multiplexing | Optional | Optional |
Epi IR LED module | Optional | Optional |
IR multiplexing kit (680-800nm) | Optional | Optional |
HI-LED RGB | Optional | Optional |
HI-LED RGBIR | Optional | Optional |
HI-LED RIR | Optional | Optional |
Visible light converter 33 x 31cm | Optional | Optional |
White light pad for visible stains (20 x 14cm) | Optional | Optional |
UltraBright LED blue light transilluminator 20 x 16cm | Optional | Optional |
Edge lighting unit 26.5 x 20cm | Optional | Optional |
UV transilluminators | Optional | Optional |
Dimensions | ||
Max image area (cm) F0.80 lens | 34.5 x 27.6 | 34.5 x 27.6 |
Min image area (cm) F0.80 lens | 15.6 x 12.5 | 15.6 x 12.5 |
Max image area (cm) F0.95 lens | 32.3 x 25.6 | 32.3 x 25.6 |
Min image area (cm) F0.95 lens | 15 x 11.8 | 15 x 11.8 |
W x H x D (cm) | 57 x 99 x 55 | 57 x 99 x 55 |
Weight (kg) | 45 | 45 |
Voltage | 115v/240v | 115v/240v |
Suitable for customers in the lifesciences sector for imaging of:
Transilluminator | |
Choice of wavelength | Short – 254nm Medium – 302nm Long – 365nm |
choice of Imaging area | 20 x 20cm 25 x 30cm |
Electrical requirement | 230V 50Hz or 230V 60Hz |
ultrabright-led Transilluminator | |
wavelength | 470nm Blue Light |
choice of Imaging area | 20 x 16cm |
UV-Blue Light Converter Screen | |
Materal | Scratch-resistant plastic |
choice of Imaging area | 21 x 26cm 25 x 30cm |
Visible Light Converter Screen | |
choice of Imaging area | 30.5 x 33cm 23.5 x 30cm |
epi UV module | |
Choice of wavelength | 254nm, 365nm or 302nm |
no. of module | 1 or 2 modules per darkroom |
Filter | |
diameter of filter | 72mm |
choice of wavelength | On request |
HI-LEDs | |
choice of EXcitation wavelength (+/-10nm) |
UV – Peak 365nm Blue – Peak 470nm Green – Peak 525nm Red – Peak 623nm Far Red – Peak 658nm IR – Peak 740nm
|